Chris


Workout History


TypeDateDurationDistancePaceCals.Power SongComment
Run3/7/2010 9:21 AM32' 02"4.82 km6:38 min/km396 The Arcade Fire - Neighborhood #1 (Tunnels)
Run2/6/2010 9:12 AM27' 10"4.23 km6:25 min/km348 The Arcade Fire - Neighborhood #1 (Tunnels)
Run2/2/2010 8:34 AM32' 39"4.84 km6:44 min/km398 The Arcade Fire - Neighborhood #1 (Tunnels)
Run12/30/2009 4:19 AM10' 58"1.75 km6:17 min/km143 The Arcade Fire - Neighborhood #1 (Tunnels)
Run12/27/2009 7:30 AM1: 03' 05"10.10 km6:14 min/km831 The Arcade Fire - Neighborhood #1 (Tunnels)
Run12/27/2009 7:27 AM3' 04"0.26 km11:57 min/km21 The Arcade Fire - Neighborhood #1 (Tunnels)
 Workouts: 60.117 days16.16 mi  2,137   


Chris Worked Out On


<June 2026>
SuMoTuWeThFrSa
123456
78910111213
14151617181920
21222324252627
282930

Days worked out: 0.00 %

Chris's Progress



Click to see more progress.





Chris's Friends (0)