AaronS


Workout History


TypeDateDurationDistancePaceCals.Power SongComment
Run1/19/2015 4:35 PM17:182.21 mi7:49 min/mi296 Avg HR: 153
Run1/17/2015 11:50 AM35:404.19 mi8:30 min/mi520 Avg HR: 158
Run1/11/2015 12:15 PM29:393.51 mi8:26 min/mi479 Avg HR: 160
Run1/10/2015 10:45 AM22:102.51 mi8:49 min/mi329 Avg HR: 156
Run1/4/2015 2:05 PM21:492.52 mi8:39 min/mi324 Avg HR: 162
Snow
Run12/30/2014 10:45 AM26:563.2 mi8:24 min/mi435 Avg HR: 163
Run12/27/2014 10:10 AM19:112.34 mi8:11 min/mi310 Avg HR: 160
Run12/26/2014 3:15 PM10:241.37 mi7:35 min/mi181
Run12/24/2014 12:45 PM14:531.77 mi8:24 min/mi240
Run12/20/2014 11:00 AM11:211.34 mi8:28 min/mi172
Run12/15/2014 10:15 AM11:361.34 mi8:39 min/mi162
Run8/27/2014 4:30 PM27:543.61 mi7:43 min/mi458
Run8/26/2014 8:00 AM27:303.47 mi7:55 min/mi452
Run8/23/2014 8:30 AM46:445.42 mi8:37 min/mi622 Trails at Upper Macatawa Natural Area
Run8/21/2014 4:45 PM15:552.19 mi7:16 min/mi258
Run8/20/2014 4:35 PM17:412.19 mi8:04 min/mi256
Run8/19/2014 4:25 PM16:452.19 mi7:38 min/mi262
Run8/18/2014 4:10 PM18:052.19 mi8:15 min/mi261
Run8/13/2014 6:00 PM15:322.0 mi7:46 min/mi243
Run8/9/2014 9:20 AM25:123.22 mi7:49 min/mi394
Run8/5/2014 9:00 AM24:323.22 mi7:37 min/mi383
Run7/31/2014 3:30 PM17:532.25 mi7:56 min/mi279
Run5/10/2014 7:40 AM01:09:266.2 mi11:11 min/mi804 River Bank Run - 10K - Ran with Brooke
Run5/8/2014 11:15 PM31:384.08 mi7:45 min/mi494
Run4/27/2014 4:00 PM47:446.14 mi7:46 min/mi746
 Workouts: 1212.452 days454.17 mi  56,812   
12345


AaronS Worked Out On


<April 2024>
SuMoTuWeThFrSa
123456
78910111213
14151617181920
21222324252627
282930

Days worked out: 0.00 %

AaronS's Progress



Click to see more progress.



AaronS's Weight History




AaronS's Friends (0)