TheBird


Workout History


TypeDateDurationDistancePaceCals.Power SongComment
Run11/27/2007 9:31 PM57:324.74 mi12:08 min/mi447
Run11/24/2007 9:30 PM54:535.03 mi10:54 min/mi474
Run11/22/2007 9:29 PM01:07:126.09 mi11:02 min/mi575
Run11/20/2007 9:28 PM57:495.01 mi11:32 min/mi472
Run11/17/2007 9:27 PM04:00:0118.06 mi13:17 min/mi1704
Run11/8/2007 9:26 PM30:193 mi10:06 min/mi283
Run11/7/2007 9:26 PM51:345 mi10:18 min/mi472
Run11/2/2007 9:25 PM01:20:247.08 mi11:21 min/mi668
Run10/27/2007 9:24 PM03:40:5616.01 mi13:47 min/mi1511
Run10/25/2007 9:22 PM51:264.43 mi11:36 min/mi418
Run10/23/2007 9:21 PM46:253.67 mi12:38 min/mi346
Run10/20/2007 7:42 PM30:353.07 mi9:57 min/mi289
Run10/18/2007 7:41 PM54:354.69 mi11:38 min/mi442
Run10/16/2007 7:40 PM57:275.06 mi11:21 min/mi478
Run10/13/2007 4:19 PM03:06:1214.02 mi13:16 min/mi1323
Run10/11/2007 8:45 PM01:03:005.08 mi12:24 min/mi479
Run10/9/2007 8:16 PM01:00:005.06 mi11:51 min/mi477
Run10/5/2007 2:41 PM01:16:146.03 mi12:38 min/mi569
Run10/4/2007 2:41 PM51:224.23 mi12:08 min/mi399
Run10/2/2007 2:40 PM41:333.6 mi11:32 min/mi339
Run9/29/2007 2:38 PM02:44:3212.47 mi13:11 min/mi1177
Run9/27/2007 2:13 PM49:524.12 mi12:06 min/mi389
Run9/25/2007 7:51 PM55:544.27 mi13:05 min/mi403
Run9/23/2007 6:48 PM41:283.84 mi10:47 min/mi362
Run9/18/2007 6:47 PM49:584.37 mi11:26 min/mi412
 Workouts: 582.324 days273.09 mi  26,034   
123


TheBird Worked Out On


<April 2024>
SuMoTuWeThFrSa
123456
78910111213
14151617181920
21222324252627
282930

Days worked out: 0.00 %

TheBird's Progress



Click to see more progress.





TheBird's Friends (0)