bakercs


Workout History


TypeDateDurationDistancePaceCals.Power SongComment
Run11/24/2012 9:24 AM45'34"7.18 km10'13" / mi661 Chickenfoot - Big Foot
Run11/21/2012 8:39 AM39'56"6.73 km9'33" / mi624 Chickenfoot - Big Foot
Run11/19/2012 5:55 AM43'19"6.99 km9'58" / mi647 Chickenfoot - Big Foot
Run11/17/2012 8:36 AM40'55"6.96 km9'28" / mi646 Chickenfoot - Big Foot
Run11/14/2012 5:54 AM31'41"5.11 km9'58" / mi473 Chickenfoot - Big Foot
Run11/12/2012 5:11 AM24'22"3.98 km9'51" / mi368 Chickenfoot - Big Foot
Run11/11/2012 4:18 PM21'50"1.75 mi12'29" / mi260 Chickenfoot - Big Foot
Run11/10/2012 8:43 AM24'29"4.09 km9'38" / mi372 Chickenfoot - Big Foot
Run11/5/2012 5:14 AM1:04'17"10.45 km9'54" / mi966 Chickenfoot - Big Foot
Run11/3/2012 8:35 AM1:23'05"8.45 mi9'50" / mi1260 Chickenfoot - Big Foot
Run10/31/2012 5:17 AM23'20"2.26 mi10'18" / mi326 Chickenfoot - Big Foot
Run10/29/2012 5:13 AM1:05'49"10.45 km10'08" / mi961 Chickenfoot - Big Foot
Run10/27/2012 8:30 AM1:28'12"13.18 km10'46" / mi1178 Chickenfoot - Big Foot
Run10/24/2012 5:15 AM46'06"9.88 km7'30" / mi844 Chickenfoot - Big Foot
Run10/22/2012 5:13 AM1:03'31"10.23 km10'00" / mi946 Chickenfoot - Big Foot
Run10/20/2012 8:15 AM1:04'07"10.04 km10'17" / mi928
Run10/17/2012 5:12 AM1:06'12"10.29 km10'21" / mi946
Run10/15/2012 5:11 AM1:07'49"10.59 km10'19" / mi973
Run10/13/2012 9:59 AM29'53"4.93 km9'45" / mi450
Run10/10/2012 5:17 AM1:05'04"10.11 km10'21" / mi934
Run10/8/2012 5:16 AM1:07'14"10.50 km10'18" / mi965
Run10/6/2012 7:48 AM1:06'05"10.42 km10'12" / mi955
Run10/4/2012 5:12 AM1:04'07"10.05 km10'16" / mi928
Run10/1/2012 5:13 AM1:05'12"10.19 km10'18" / mi938
Run9/29/2012 7:45 AM1:07'50"6.12 mi11'06" / mi872
 Workouts: 481.812 days249.06 mi  36,279   
12


bakercs Worked Out On


<April 2024>
SuMoTuWeThFrSa
123456
78910111213
14151617181920
21222324252627
282930

Days worked out: 0.00 %

bakercs's Progress



Click to see more progress.





bakercs's Friends (0)