fralanca


Profile Groups Run Stats Bike Stats Swim Stats Walk Stats WeightLift Stats

Workout History


TypeDateDurationDistancePaceCals.Power SongComment
Run9/2/2011 8:45 PM0' 08"0.00 km0:00 min/km0
Run9/2/2011 8:45 PM0' 08"0.00 km0:00 min/km0
Run8/16/2011 7:01 PM38' 15"7.48 km5:06 min/km479
Run8/16/2011 7:01 PM38' 15"7.48 km5:06 min/km479
Run8/7/2011 11:44 AM35' 32"6.76 km5:15 min/km433
Run8/7/2011 11:44 AM35' 32"6.76 km5:15 min/km433
Run8/3/2011 6:26 PM27' 58"5.03 km5:33 min/km322
Run7/30/2011 10:45 AM28' 16"5.57 km5:04 min/km357
Run7/26/2011 6:42 PM34' 07"6.50 km5:14 min/km416
Run7/24/2011 11:39 AM35' 06"6.73 km5:12 min/km431
Run7/23/2011 12:01 PM24' 14"5.01 km4:49 min/km321
Run7/21/2011 6:31 PM29' 42"5.88 km5:02 min/km376
Run7/17/2011 7:06 PM18' 49"3.78 km4:59 min/km241 Fatboy Slim - Praise You
Run7/15/2011 6:19 PM28' 54"5.26 km5:29 min/km336 Fatboy Slim - Praise You
Run7/10/2011 4:40 PM20' 39"3.81 km5:24 min/km244 Fatboy Slim - Praise You
Run7/3/2011 10:42 AM11' 02"2.32 km4:45 min/km148 Fatboy Slim - Praise You
Run7/2/2011 10:57 AM23' 54"4.44 km5:22 min/km284 Fatboy Slim - Praise You
Run6/30/2011 11:17 AM17' 58"3.29 km5:26 min/km211 Fatboy Slim - Praise You
Run6/28/2011 6:27 PM9' 46"1.71 km5:41 min/km109 Fatboy Slim - Praise You
Run6/27/2011 7:08 PM16' 29"3.28 km5:01 min/km210 Fatboy Slim - Praise You
Run6/25/2011 10:03 AM20' 16"2.71 km7:28 min/km173 Fatboy Slim - Praise You
Run6/25/2011 9:57 AM37' 45"6.82 km5:32 min/km436
Run6/22/2011 2:50 AM7' 55"0.80 km9:52 min/km51
Run6/18/2011 9:58 AM25' 18"4.82 km5:14 min/km309
Run1/1/0001 12:00 AM   0
 Workouts: 260.393 days106.35 km  6,799   
12


fralanca Worked Out On


<March 2024>
SuMoTuWeThFrSa
12
3456789
10111213141516
17181920212223
24252627282930
31

Days worked out: 0.00 %

fralanca's Progress



Click to see more progress.





fralanca's Friends (0)