iPodFreak


Workout History


TypeDateDurationDistancePaceCals.Power SongComment
Run12/9/2007 2:57 PM35:045.03 km6:58 min/km606 Flipsyde - Someday
Run10/9/2007 7:02 PM1:04:075.76 mi11:07 min/mi1117 Flipsyde - Someday
Run10/7/2007 2:00 PM1:14:486.65 mi11:14 min/mi1290 Flipsyde - Someday
Run10/6/2007 6:49 AM1:23:507.46 mi11:13 min/mi1448 Flipsyde - Someday
Run10/4/2007 5:35 AM1:09:186.23 mi11:07 min/mi1208 Flipsyde - Someday
Run10/3/2007 5:30 AM1:03:235.80 mi10:55 min/mi1126 Flipsyde - Someday
Run10/1/2007 5:48 AM1:01:525.48 mi11:16 min/mi1064 Flipsyde - Someday
Run9/30/2007 8:14 AM1:04:075.90 mi10:52 min/mi1144 Flipsyde - Someday
Run9/29/2007 7:52 AM49:087.05 km6:57 min/km850 Flipsyde - Someday
Run9/28/2007 7:32 AM49:504.55 mi10:55 min/mi884 Flipsyde - Someday
Run9/27/2007 5:37 AM50:114.39 mi11:25 min/mi852 Flipsyde - Someday
Run9/26/2007 6:52 AM52:194.69 mi11:09 min/mi909 Flipsyde - Someday
Run9/25/2007 7:34 AM52:204.63 mi11:17 min/mi899 Flipsyde - Someday
Run9/12/2007 6:43 PM36:013.05 mi11:46 min/mi593 Flipsyde - Someday
Run9/11/2007 7:12 AM36:273.20 mi11:21 min/mi622 Flipsyde - Someday
Run9/10/2007 7:36 AM55:164.79 mi11:31 min/mi930 Flipsyde - Someday
Run9/5/2007 7:06 PM10:471.02 mi10:34 min/mi198 Flipsyde - Someday
Run9/5/2007 6:31 PM23:542.16 mi11:03 min/mi419 Flipsyde - Someday
Run9/4/2007 6:36 AM54:014.76 mi11:19 min/mi924 Flipsyde - Someday
Run9/2/2007 7:21 AM33:073.00 mi11:02 min/mi582 Flipsyde - Someday
Run9/1/2007 7:31 AM1:12:146.58 mi10:57 min/mi1278 Flipsyde - Someday
Run8/31/2007 7:42 AM44:564.02 mi11:09 min/mi781 Flipsyde - Someday
Run8/30/2007 6:33 AM54:124.91 mi11:01 min/mi954 Flipsyde - Someday
Run8/28/2007 5:39 AM39:343.33 mi11:51 min/mi647 Flipsyde - Someday
Run8/27/2007 7:41 AM55:394.85 mi11:28 min/mi940 Flipsyde - Someday
 Workouts: 421.440 days186.19 mi  35,724   
12


iPodFreak Worked Out On


<April 2024>
SuMoTuWeThFrSa
123456
78910111213
14151617181920
21222324252627
282930

Days worked out: 0.00 %

iPodFreak's Progress



Click to see more progress.





iPodFreak's Friends (0)