BusyBeaver


Profile Groups Run Stats Bike Stats Swim Stats Walk Stats WeightLift Stats

Workout History


TypeDateDurationDistancePaceCals.Power SongComment
Walk6/25/2010 11:21 AM01:00:002 mi30:00 min/mi301
Walk6/20/2010 11:20 AM01:00:002 mi30:00 min/mi301
Walk6/19/2010 7:00 AM55:003 mi18:19 min/mi417
Other Aerobic6/18/2010 11:06 AM02:00:00  0
Bike6/11/2010 3:51 PM30:008 mi3:45 min/mi604
Run6/10/2010 3:50 PM01:20:006 mi13:20 min/mi1290
Walk6/9/2010 2:49 PM55:004 mi13:45 min/mi698
Walk6/8/2010 2:48 PM01:55:006 mi19:10 min/mi881
Walk6/7/2010 2:47 PM50:004 mi12:30 min/mi806
Run6/6/2010 3:46 PM50:003 mi16:40 min/mi806
Run6/5/2010 3:46 PM50:004 mi12:30 min/mi806
Walk6/4/2010 3:45 PM40:002.5 mi16:00 min/mi403
Walk6/3/2010 3:44 PM50:002.5 mi20:00 min/mi332
Walk6/2/2010 10:17 PM01:30:008 mi11:15 min/mi1514
Walk6/2/2010 12:56 PM20:001.5 mi13:20 min/mi265 45 degrees
 Workouts: 150.559 days56.50 mi  9,424   


BusyBeaver Worked Out On


<March 2024>
SuMoTuWeThFrSa
12
3456789
10111213141516
17181920212223
24252627282930
31

Days worked out: 0.00 %

BusyBeaver's Progress



Click to see more progress.



BusyBeaver's Weight History




BusyBeaver's Friends (0)