LaneyArizona


Workout History


TypeDateDurationDistancePaceCals.Power SongComment
Walk7/14/2010 6:01 PM01:05:004.0 mi16:15 min/mi549
WeightLift7/14/2010 6:30 AM20:006 sets, 20 reps, 1201.07 lbs.202
WeightLift7/13/2010 3:49 PM45:0014 sets, 60 reps, 8599.70 lbs.456
Walk7/13/2010 11:44 AM30:001.5 mi20:00 min/mi167
Walk7/12/2010 1:41 PM45:002.5 mi18:00 min/mi289
Walk6/26/2010 1:20 PM01:00:005.0 mi12:00 min/mi811
WeightLift6/25/2010 5:15 PM25:0014 sets, 40 reps, 14000.09 lbs.253
Walk6/25/2010 4:45 PM45:004.2 mi10:42 min/mi608
Bike6/25/2010 4:30 PM45:003.6 mi12:30 min/mi304
Walk6/23/2010 9:34 PM50:00 15.8676
WeightLift6/23/2010 4:32 PM20:006 sets, 20 reps, 6000.04 lbs.0
Walk6/21/2010 2:30 PM45:002.5 mi18:00 min/mi289
Other Aerobic6/16/2010 11:26 AM15:001 mi15:00 min/mi115
Bike6/16/2010 11:10 AM15:0019 mi0:47 min/mi90
WeightLift6/16/2010 10:36 AM20:0012 sets, 60 reps, 5201.09 lbs.200
Walk6/16/2010 8:15 AM25:00.75 mi33:20 min/mi1
Walk6/14/2010 6:31 PM45:002.5 mi18:00 min/mi4
Walk6/12/2010 9:28 AM45:002.5 mi18:00 min/mi4
WeightLift6/10/2010 4:20 PM22:1116 sets, 60 reps, 14799.04 lbs.226
WeightLift6/10/2010 2:55 PM22:103 sets, 15 reps, 450.40 lbs.3 Bouncing ball aerobics, 3 sets of 7 minutes each.
Bike6/10/2010 2:40 PM10:104 mi2:32 min/mi276 tredmill, 10 minutes 34 calories burned unsure of distance.
Walk6/9/2010 6:10 PM30:150.75 mi40:20 min/mi128
WeightLift6/7/2010 9:15 PM20:206 sets, 10 reps, 899.48 lbs.207
Walk6/7/2010 9:14 PM35:001.5 mi23:19 min/mi196
Walk6/3/2010 10:45 AM01:01:003 mi20:19 min/mi341
 Workouts: 290.519 days72.79 mi  5,633   
12


LaneyArizona Worked Out On


<April 2024>
SuMoTuWeThFrSa
123456
78910111213
14151617181920
21222324252627
282930

Days worked out: 0.00 %

LaneyArizona's Progress



Click to see more progress.





LaneyArizona's Friends (0)