amitai


Profile Groups Run Stats Bike Stats Swim Stats Walk Stats WeightLift Stats

Workout History


TypeDateDurationDistancePaceCals.Power SongComment
Bike10/8/2008 4:07 PM45:0011.08 km6:32 min/km309
Bike10/8/2008 4:07 PM45:0011.04 km6:33 min/km309
Bike9/5/2008 3:22 PM25:008 km5:01 min/km263
Bike9/5/2008 3:21 PM30:0011 km4:23 min/km420
Bike9/1/2008 3:20 PM35:0011 km5:07 min/km368
Bike9/1/2008 3:18 PM45:0011 km6:35 min/km315
Bike8/29/2008 7:25 PM40:0011 km5:51 min/km420
Bike8/29/2008 1:04 PM40:0011 km5:51 min/km420
Bike8/18/2008 2:53 PM35:0011 km5:07 min/km368
Bike8/18/2008 7:50 AM45:0011.08 km6:32 min/km315
Bike8/18/2008 7:00 AM25:008 km5:01 min/km265
Bike8/4/2008 7:25 PM30:0011.08 km4:21 min/km428
Bike8/4/2008 3:43 PM35:0011.04 km5:06 min/km374
Swim8/2/2008 1:14 PM10:000.3 km53:38 min/km123
Bike8/1/2008 1:10 PM37:0011 km5:24 min/km392
 Workouts: 430:22:21:00 361.05 km  14,433   
123


amitai Worked Out On


<October 2008>
SuMoTuWeThFrSa
1234
567891011
12131415161718
19202122232425
262728293031

Days worked out: 3.23 %

amitai's Progress



Click to see more progress.



amitai's Weight History




amitai's Friends (0)




Comments

 RSS Feed
 


Name:
URL:
Email: (required - not shown)
Comment: