awindsor


Profile Groups Run Stats Bike Stats Swim Stats Walk Stats WeightLift Stats

Workout History


TypeDateDurationDistancePaceCals.Power SongComment
Run8/9/2009 10:05 AM08:00.7 mi11:25 min/mi0
Run8/7/2009 10:06 AM21:002.2 mi9:32 min/mi0
Run8/6/2009 10:06 AM30:003 mi10:00 min/mi0
Run8/5/2009 3:34 PM18:001.75 mi10:17 min/mi0
Elliptical8/4/2009 6:42 PM30:003 mi10:00 min/mi0
Run8/4/2009 6:42 PM21:002.2 mi9:32 min/mi0
Run8/3/2009 11:15 AM28:003 mi9:20 min/mi0
Elliptical8/1/2009 8:39 PM30:003 mi10:00 min/mi0
Run8/1/2009 8:38 AM15:001 mi15:00 min/mi0
Run7/29/2009 12:36 PM01:00:002.5 mi24:00 min/mi0
WeightLift7/29/2009 12:36 PM20:000 sets, 0 reps, 0.00 lbs.0
Walk7/29/2009 12:35 PM10:00.5 mi20:00 min/mi0
Run7/29/2009 11:35 AM31:002.5 mi12:24 min/mi0
Walk7/28/2009 12:35 PM10:00.5 mi20:00 min/mi0
Run7/28/2009 12:34 PM23:002 mi11:30 min/mi0
 Workouts: 661:03:04:45 108.83 mi    
12345


awindsor Worked Out On


<March 2010>
SuMoTuWeThFrSa
123456
78910111213
14151617181920
21222324252627
28293031

Days worked out: 0.00 %

awindsor's Progress



Click to see more progress.





awindsor's Friends (0)




Comments

 RSS Feed
 


Name:
URL:
Email: (required - not shown)
Comment: