clindstrom


Workout History


TypeDateDurationDistancePaceCals.Power SongComment
Run2/10/2010 7:36 AM24:243.43 mi7:06 min/mi446
Run2/3/2010 7:38 AM43:145.78 mi7:28 min/mi752
Run1/31/2010 11:33 AM30:044.09 mi7:21 min/mi532
Run1/23/2010 9:06 AM30:084.10 mi7:20 min/mi0
Run1/20/2010 7:25 AM30:314.08 mi7:28 min/mi0
Run1/13/2010 7:23 AM30:284.09 mi7:26 min/mi0
Run1/11/2010 8:00 AM30:003.96 mi7:34 min/mi0
Run1/6/2010 7:32 AM30:453.92 mi7:50 min/mi0
Run12/23/2009 10:25 AM30:083.98 mi7:33 min/mi0
Run4/24/2009 4:34 AM32:104.28 mi7:30 min/mi547
Run4/21/2009 7:29 AM38:265.11 mi7:30 min/mi654
Run4/14/2009 4:40 AM45:566.1 mi7:31 min/mi780 Treadmill run
Run4/11/2009 7:28 AM27:123.65 mi7:26 min/mi466 Outside run - Heron Park loop
Run4/7/2009 4:22 AM38:365.01 mi7:42 min/mi640 Treadmill run
Run4/2/2009 12:48 PM29:434 mi7:25 min/mi512 Ran outside @ Billings MT
Run3/31/2009 7:18 AM39:145.12 mi7:39 min/mi654 First workout - outside, very windy
Run3/29/2009 10:31 AM23:473.11 mi7:38 min/mi398
Run3/26/2009 4:36 AM32:594.39 mi7:30 min/mi561 Interval training - 1 mi warmup, 1/2 @ 7:00, 1/2 @ 8:15, 1/2 @ 6:45, 1/2 @ 8:15, 1/2 @ 6:30, remaining @ 7:30
Run3/24/2009 4:28 AM46:386.11 mi7:37 min/mi781 Treadmill run - Max HR = 162 BPM
Run3/22/2009 11:19 AM23:153.03 mi7:39 min/mi388
Run3/19/2009 7:29 AM31:284.10 mi7:39 min/mi524
Run3/17/2009 7:30 AM38:165.04 mi7:34 min/mi645
Run3/15/2009 10:13 AM34:004.45 mi7:38 min/mi0
Run3/12/2009 12:33 AM29:573.9 mi7:40 min/mi467
Run3/5/2009 7:34 AM38:535.27 mi7:22 min/mi674
 Workouts: 641.451 days270.48 mi  30,700   
123


clindstrom Worked Out On


<April 2024>
SuMoTuWeThFrSa
123456
78910111213
14151617181920
21222324252627
282930

Days worked out: 0.00 %

clindstrom's Progress



Click to see more progress.



clindstrom's Weight History




clindstrom's Friends (0)