clindstrom


Profile Groups Run Stats Bike Stats Swim Stats Walk Stats WeightLift Stats

Workout History


TypeDateDurationDistancePaceCals.Power SongComment
Run2/10/2010 7:36 AM24:243.43 mi7:06 min/mi446
Run2/3/2010 7:38 AM43:145.78 mi7:28 min/mi752
Run1/31/2010 11:33 AM30:044.09 mi7:21 min/mi532
Run1/23/2010 9:06 AM30:084.10 mi7:20 min/mi0
Run1/20/2010 7:25 AM30:314.08 mi7:28 min/mi0
Run1/13/2010 7:23 AM30:284.09 mi7:26 min/mi0
Run1/11/2010 8:00 AM30:003.96 mi7:34 min/mi0
Run1/6/2010 7:32 AM30:453.92 mi7:50 min/mi0
Run12/23/2009 10:25 AM30:083.98 mi7:33 min/mi0
Run4/24/2009 4:34 AM32:104.28 mi7:30 min/mi547
Run4/21/2009 7:29 AM38:265.11 mi7:30 min/mi654
Run4/14/2009 4:40 AM45:566.1 mi7:31 min/mi780 Treadmill run
Run4/11/2009 7:28 AM27:123.65 mi7:26 min/mi466 Outside run - Heron Park loop
Run4/7/2009 4:22 AM38:365.01 mi7:42 min/mi640 Treadmill run
Run4/2/2009 12:48 PM29:434 mi7:25 min/mi512 Ran outside @ Billings MT
 Workouts: 641:10:50:07 270.48 mi  30,700   
12345


clindstrom Worked Out On


<March 2010>
SuMoTuWeThFrSa
123456
78910111213
14151617181920
21222324252627
28293031

Days worked out: 0.00 %

clindstrom's Progress



Click to see more progress.



clindstrom's Weight History




clindstrom's Friends (0)




Comments

 RSS Feed
 


Name:
URL:
Email: (required - not shown)
Comment: