dmxc


Profile Groups Run Stats Bike Stats Swim Stats Walk Stats WeightLift Stats

Workout History


TypeDateDurationDistancePaceCals.Power SongComment
Run8/25/2008 7:13 PM1:02:2411.14 km5:35 p/km997 Dick Dale And His Del-Tones - Misirlou
Run8/23/2008 8:14 AM1:08:4611.53 km5:57 p/km1032 Dick Dale And His Del-Tones - Misirlou
Run8/20/2008 7:24 AM52:279.37 km5:35 p/km838 Dick Dale And His Del-Tones - Misirlou
Run8/17/2008 7:36 PM32:246.09 km5:19 p/km544 Dick Dale And His Del-Tones - Misirlou
Run8/11/2008 7:27 PM1:02:3411.28 km5:32 p/km1010 Dick Dale And His Del-Tones - Misirlou
Run8/10/2008 9:23 AM1:00:5511.21 km5:26 p/km1003 Dick Dale And His Del-Tones - Misirlou
Run8/7/2008 8:23 PM26:445.49 km4:51 p/km491 Dick Dale And His Del-Tones - Misirlou
Run8/5/2008 7:23 PM59:4111.49 km5:11 p/km1028 Dick Dale And His Del-Tones - Misirlou
Run8/3/2008 6:45 AM1:48:3417.92 km6:03 p/km1603 Dick Dale And His Del-Tones - Misirlou
Run7/30/2008 7:19 AM1:06:3811.91 km5:35 p/km1066 Dick Dale And His Del-Tones - Misirlou
Run7/28/2008 8:10 PM26:415.28 km5:02 p/km473 Dick Dale And His Del-Tones - Misirlou
Run7/27/2008 7:54 AM1:02:3911.25 km5:33 p/km1007 Dick Dale And His Del-Tones - Misirlou
Run7/25/2008 8:01 AM1:03:0011.18 km5:38 p/km1000 Dick Dale And His Del-Tones - Misirlou
Run7/20/2008 7:49 AM29:095.56 km5:14 p/km497 Dick Dale And His Del-Tones - Misirlou
Run7/17/2008 5:29 PM1:03:3311.40 km5:34 p/km1020 Dick Dale And His Del-Tones - Misirlou
 Workouts: 1685:00:10:02 1161.88 km  111,833   
12345678910...


dmxc Worked Out On


<August 2008>
SuMoTuWeThFrSa
12
3456789
10111213141516
17181920212223
24252627282930
31

Days worked out: 29.03 %

dmxc's Progress



Click to see more progress.



dmxc's Weight History




dmxc's Friends (0)




Comments

 RSS Feed
 

Oh nevermind that last comment. I just re-read that and get it. I think the only problem is that two of your runs are still in miles not km. Is that correct ? (8/22 and 8 /24)
Posted by mcbeev on 8/30/2007 10:23 PM
Ah ok, thanks. Check your user profile and see if the default setting is KM for 'Use KM or MI' that might be off.
Posted by mcbeev on 8/30/2007 10:21 PM
Hello mcbeev, I am from Hungary (Europe), and I use my iPod in Hungarian language, the p/km comes from the Hungarian word "perc" which means "minutes". So no problem with the site. Although I had to correct the average pace because it calculated with miles, instead of the iPod set km.
Posted by dmxc on 8/26/2007 12:50 PM
Hey dmxc, just curious does your iPod store your distance in a different unit then Kilometers or miles ? I'm wondering where the p/km comes from, and if it's an error with the site or not ?
Posted by mcbeev on 8/24/2007 9:06 AM

Name:
URL:
Email: (required - not shown)
Comment: