forrestgump


Workout History


TypeDateDurationDistancePaceCals.Power SongComment
Run3/5/2007 9:13 AM19:252.23 mi8:41 min/mi299
Run2/25/2007 9:08 AM16:591.83 mi9:16 min/mi245
Run2/19/2007 9:18 AM38:174.32 mi8:51 min/mi578
Run2/12/2007 9:51 AM18:001.61 mi11:10 min/mi215
Run2/6/2007 9:52 AM21:522.14 mi10:13 min/mi286
Run2/3/2007 9:47 AM15:551.84 mi8:37 min/mi247
Run1/29/2007 9:34 AM23:412.42 mi9:45 min/mi324
Run1/27/2007 9:45 AM27:302.86 mi9:36 min/mi383
Run1/25/2007 9:21 AM28:252.85 mi9:57 min/mi382
Run1/23/2007 9:48 AM29:542.75 mi10:50 min/mi369
Run1/17/2007 9:46 AM11:181.11 mi10:09 min/mi148 Lil
Run1/15/2007 9:37 AM29:552.95 mi10:07 min/mi395 Lil
Run1/12/2007 9:10 PM20:381.99 mi10:22 min/mi266 Lil
Run1/10/2007 9:22 PM28:022.67 mi10:28 min/mi358 Lil
Run1/2/2007 8:46 AM9:191.01 mi9:13 min/mi135 Lil
Run1/2/2007 8:21 AM13:191.51 mi8:47 min/mi202 Lil
Run1/1/2007 10:30 AM9:411.05 mi9:11 min/mi141 Lil
Run1/1/2007 9:58 AM14:231.57 mi9:07 min/mi211 Lil
 Workouts: 180.262 days38.79 mi  5,184   


forrestgump Worked Out On


<April 2026>
SuMoTuWeThFrSa
1234
567891011
12131415161718
19202122232425
2627282930

Days worked out: 0.00 %

forrestgump's Progress



Click to see more progress.



forrestgump's Weight History




forrestgump's Friends (0)