naterator


Workout History


TypeDateDurationDistancePaceCals.Power SongComment
Swim2/27/2009 5:00 AM47:00.85 mi55:17 min/mi0
Run2/25/2009 4:30 PM47:00.85 mi55:17 min/mi0
Swim2/21/2009 7:00 AM59:401.14 mi52:20 min/mi0
Swim2/20/2009 4:30 PM01:02:001.14 mi54:23 min/mi0
Swim2/20/2009 5:00 AM01:17:001.42 mi54:13 min/mi0
Swim2/19/2009 5:00 AM01:00:141.14 mi52:50 min/mi0
Swim2/18/2009 4:30 PM01:04:301.14 mi56:34 min/mi0
Swim2/17/2009 5:00 AM01:14:301.37 mi54:22 min/mi0
Swim2/16/2009 5:00 AM38:00.71 mi53:31 min/mi774
Swim2/13/2009 5:00 AM01:00:001.11 mi54:03 min/mi1238
Bike2/11/2009 5:00 PM20:003.4 mi5:52 min/mi0
Swim2/9/2009 5:00 AM38:200.71 mi53:59 min/mi790
Swim2/6/2009 5:00 AM01:00:401.16 mi52:17 min/mi1074
Swim2/4/2009 5:00 AM01:02:001.14 mi54:23 min/mi1620
Swim2/3/2009 5:00 AM01:01:001.14 mi53:30 min/mi1594
Swim1/30/2009 5:00 AM01:00:301.14 mi53:04 min/mi1581
Swim1/29/2009 5:00 AM01:00:001.08 mi55:33 min/mi1568
Swim1/20/2009 5:00 AM01:01:301.05 mi58:34 min/mi1594
Swim1/12/2009 5:00 AM32:00.54 mi59:15 min/mi836
Swim1/10/2009 7:00 AM01:00:001.08 mi55:33 min/mi1568
Swim1/8/2009 6:47 AM01:01:001.05 mi58:05 min/mi1594
Swim1/6/2009 6:33 AM46:00.82 mi56:05 min/mi1202
Swim1/1/0001 12:00 AM47:00.85 mi55:17 min/mi0
 Workouts: 230.875 days26.02 mi  17,033   


naterator Worked Out On


<April 2024>
SuMoTuWeThFrSa
123456
78910111213
14151617181920
21222324252627
282930

Days worked out: 0.00 %

naterator's Progress



Click to see more progress.





naterator's Friends (1)