BuistC


Workout History


TypeDateDurationDistancePaceCals.Power SongComment
WeightLift1/26/2009 4:30 PM00:0016 sets, 271 reps, 23837.50 lbs.0
WeightLift1/25/2009 4:00 PM00:0012 sets, 48 reps, 22931.10 lbs.0
Run1/25/2009 3:00 PM28:153.5 mi8:04 min/mi0 Somethings wrong with my lower back. :( 
Froze right up on me and ended up walking it in.
WeightLift1/23/2009 4:30 PM00:0012 sets, 35 reps, 13498.77 lbs.0
WeightLift1/22/2009 6:00 PM00:0017 sets, 24 reps, 9027.57 lbs.0
Run1/22/2009 4:30 PM33:265.0 mi6:41 min/mi716
WeightLift1/21/2009 4:30 PM00:0016 sets, 32 reps, 15035.99 lbs.0
WeightLift1/20/2009 6:00 PM00:0012 sets, 20 reps, 11700.08 lbs.0
WeightLift1/19/2009 5:30 PM00:0018 sets, 21 reps, 9794.00 lbs.0
Run1/19/2009 4:30 PM34:015.0 mi6:48 min/mi729 Back tightened real bad half way.
WeightLift1/19/2009 6:15 AM00:009 sets, 32 reps, 11700.34 lbs.0
Run1/19/2009 6:00 AM06:531.0 mi6:53 min/mi0
WeightLift1/18/2009 4:30 PM00:0012 sets, 26 reps, 11220.18 lbs.0
Run1/18/2009 11:10 AM42:506.4 mi6:41 min/mi0
WeightLift1/15/2009 6:00 PM00:0012 sets, 53 reps, 11968.62 lbs.0
Run1/15/2009 6:00 AM20:333.0 mi6:50 min/mi0
WeightLift1/14/2009 5:00 PM00:0012 sets, 32 reps, 19920.24 lbs.0
WeightLift1/13/2009 6:00 PM00:0018 sets, 64 reps, 14063.06 lbs.0
Run1/13/2009 5:00 PM20:423.0 mi6:54 min/mi0
WeightLift1/13/2009 6:30 AM00:006 sets, 24 reps, 7200.05 lbs.0
Run1/13/2009 6:00 AM12:022.0 mi6:00 min/mi0
Run1/12/2009 6:30 PM12:002.0 mi6:00 min/mi0
WeightLift1/12/2009 4:30 PM00:0015 sets, 46 reps, 18785.31 lbs.0
WeightLift1/11/2009 3:30 PM00:006 sets, 30 reps, 7759.84 lbs.0
Run1/11/2009 11:00 AM34:425.0 mi6:56 min/mi743 Not a big fan of the treadmill, but it was nice not falling on my ass.
 Workouts: 2163.368 days723.27 mi  5,039   
123456789


BuistC Worked Out On


<April 2024>
SuMoTuWeThFrSa
123456
78910111213
14151617181920
21222324252627
282930

Days worked out: 0.00 %

BuistC's Progress



Click to see more progress.



BuistC's Weight History




BuistC's Friends (0)