fitforlife


Workout History


TypeDateDurationDistancePaceCals.Power SongComment
Bike3/6/2008 6:24 PM01:00:0020 mi3:00 min/mi822
Swim3/6/2008 5:25 PM35:001.1 mi31:49 min/mi210
Bike3/4/2008 7:31 PM01:00:0020 mi3:00 min/mi822
Bike3/3/2008 9:30 AM01:00:0020 mi3:00 min/mi822
Bike3/2/2008 9:00 AM01:47:0028 mi3:49 min/mi917
Swim3/1/2008 11:03 AM45:001 mi45:00 min/mi270
Bike3/1/2008 11:02 AM01:00:0020 mi3:00 min/mi822
Bike2/29/2008 10:59 AM01:00:0020 mi3:00 min/mi822
Swim2/28/2008 10:58 AM30:00.85 mi35:17 min/mi180
Bike2/28/2008 10:57 AM01:00:0020 mi3:00 min/mi822
Swim2/27/2008 10:00 AM45:001 mi45:00 min/mi270
Bike2/26/2008 6:04 PM01:00:0018 mi3:20 min/mi822
Bike2/26/2008 12:04 PM02:45:0040 mi4:07 min/mi1414
Bike2/25/2008 12:02 PM01:00:0016 mi3:45 min/mi514
Bike2/25/2008 9:03 AM01:00:0020 mi3:00 min/mi822
Swim2/23/2008 1:00 PM01:30:001 mi90:00 min/mi540
Swim2/21/2008 7:19 PM40:00.5 mi80:00 min/mi240
Bike2/20/2008 6:00 PM01:00:0020 mi3:00 min/mi822
Run2/19/2008 2:03 PM53:406.55 mi8:11 min/mi575
Run2/18/2008 5:36 PM27:003.19 mi8:27 min/mi289
Bike2/17/2008 1:00 PM01:45:0023 mi4:33 min/mi720
Run2/17/2008 10:30 AM35:004 mi8:45 min/mi345
Run2/15/2008 10:00 AM49:006.02 mi8:08 min/mi525
Bike2/15/2008 9:00 AM01:00:0020 mi3:00 min/mi822
Bike2/14/2008 6:00 PM01:00:0020 mi3:00 min/mi822
 Workouts: 652.373 days691.10 mi  34,621   
123


fitforlife Worked Out On


<April 2024>
SuMoTuWeThFrSa
123456
78910111213
14151617181920
21222324252627
282930

Days worked out: 0.00 %

fitforlife's Progress



Click to see more progress.





fitforlife's Friends (0)