lizkitpsu


Profile Groups Run Stats Bike Stats Swim Stats Walk Stats WeightLift Stats

Workout History


TypeDateDurationDistancePaceCals.Power SongComment
Run4/24/2011 9:42 AM36:003.1 mi11:36 min/mi0 outside
Run4/22/2011 9:42 AM25:002 mi12:30 min/mi0 'mill
Run4/21/2011 11:08 AM35:003.1 mi11:17 min/mi0 outside
Run4/20/2011 10:31 AM27:133.1 mi8:46 min/mi0 Herbie 5K
Run4/19/2011 10:30 AM12:001 mi12:00 min/mi0 outside
Run4/17/2011 3:18 PM27:002.5 mi10:48 min/mi0 Outside
Run4/16/2011 3:17 PM30:002.7 mi11:06 min/mi0 'mill
Walk4/15/2011 10:05 AM01:20:004 mi20:00 min/mi0
Run4/12/2011 9:40 AM32:003 mi10:39 min/mi0 'mill
Run4/11/2011 11:50 AM34:003 mi11:20 min/mi0 Outside- Southgate
Walk4/10/2011 1:57 PM45:002.8 mi16:04 min/mi0 MS Walk- PSU Campus
Run4/9/2011 1:56 PM29:002.7 mi10:44 min/mi0 Pitt Trail- Bradford
Run4/8/2011 1:56 PM30:003 mi10:00 min/mi0 Niagara Falls
Walk4/7/2011 1:55 PM02:00:006 mi20:00 min/mi0 Niagara Falls
Run4/5/2011 8:54 AM31:002.8 mi11:04 min/mi0 'Mill
Run4/4/2011 4:15 PM23:002 mi11:30 min/mi0 'mill
Run4/2/2011 10:37 AM27:193.1 mi8:48 min/mi0 April Fool's 5K
Run4/1/2011 10:36 AM13:001.3 mi10:00 min/mi0 Outside
Run3/30/2011 10:32 AM21:002 mi10:30 min/mi0 'mill
Run3/29/2011 8:40 AM48:004.9 mi9:47 min/mi0 Outside
Run3/28/2011 8:38 AM21:002 mi10:30 min/mi0 'mill
Run3/26/2011 9:05 AM33:003 mi11:00 min/mi0 'mill
Run3/25/2011 9:04 AM35:003 mi11:39 min/mi0 'mill
Run3/23/2011 9:04 AM23:002 mi11:30 min/mi0 'mill
Run3/22/2011 8:09 AM52:104.5 mi11:35 min/mi0 'Mill.
 Workouts: 390.907 days110.23 mi    
12


lizkitpsu Worked Out On


<April 2024>
SuMoTuWeThFrSa
123456
78910111213
14151617181920
21222324252627
282930

Days worked out: 0.00 %

lizkitpsu's Progress



Click to see more progress.





lizkitpsu's Friends (0)