noksooncow


Workout History


TypeDateDurationDistancePaceCals.Power SongComment
Bike3/28/2009 10:19 PM01:39:0022.2 mi4:27 min/mi1628
Bike5/25/2008 4:20 PM02:20:0024.5 mi5:42 min/mi1726
Bike5/20/2008 8:08 PM47:009.2 mi5:06 min/mi579
Bike5/20/2008 8:03 PM45:009.2 mi4:53 min/mi740 Dropped pump.
Run5/18/2008 7:57 PM01:30:005 mi18:00 min/mi1480 5-ish, sounds right for a game.
Bike5/13/2008 6:56 PM50:009.2 mi5:26 min/mi616
Bike5/13/2008 3:59 PM01:00:009.2 mi6:31 min/mi493
Bike5/10/2008 10:02 PM02:30:0023 mi6:31 min/mi1233
Bike4/5/2008 10:24 AM55:0012.6 mi4:21 min/mi904
Run9/26/2007 6:00 PM01:40:009.5 mi10:31 min/mi2055
Run9/19/2007 5:52 PM01:12:007 mi10:17 min/mi1480
Run9/11/2007 7:00 PM01:37:008.6 mi11:16 min/mi1994
Run7/23/2007 1:43 AM39:404.06 mi9:46 min/mi897
Run7/22/2007 10:44 PM01:00:004 mi15:00 min/mi986
Run7/21/2007 10:45 PM30:002.5 mi12:00 min/mi493
Run7/19/2007 12:12 AM50:465. mi10:09 min/mi1043
Run7/18/2007 12:13 AM24:002.5 mi9:35 min/mi542
Run7/17/2007 12:35 AM01:10:006.2 mi11:17 min/mi1439
Run7/10/2007 12:56 PM01:00:006 mi10:00 min/mi1233 Felt great, could have gone for 1-2mi more. No stopping!
Run7/7/2007 9:52 AM02:00:007.2 mi16:40 min/mi1973 Ran/Walked DC!
Bike7/5/2007 12:49 PM05:00:009 mi33:20 min/mi2467 Walked, not biked.
Run7/3/2007 12:58 PM19:002 mi9:30 min/mi429 Quick with with Ina and Gabe in upstate New York
Run6/22/2007 8:00 PM35:303.77 mi9:24 min/mi802
Run6/20/2007 9:56 PM37:003.8 mi9:44 min/mi836
Run6/18/2007 9:57 PM37:003.5 mi10:34 min/mi760
 Workouts: 291.461 days228.83 mi  31,405   
12


noksooncow Worked Out On


<April 2024>
SuMoTuWeThFrSa
123456
78910111213
14151617181920
21222324252627
282930

Days worked out: 0.00 %

noksooncow's Progress



Click to see more progress.



noksooncow's Weight History




noksooncow's Friends (1)