toeknee8


Workout History


TypeDateDurationDistancePaceCals.Power SongComment
Run10/24/2009 6:54 PM22:123.2 mi6:56 min/mi428
Run10/20/2009 11:25 PM01:05:007.25 mi8:57 min/mi961 my legs are sore
Run9/9/2009 12:21 AM30:184.25 mi7:07 min/mi545
Run9/8/2009 12:16 AM40:245.5 mi7:20 min/mi0
Run9/3/2009 11:44 PM41:006 mi6:49 min/mi790
Bike8/25/2009 9:16 PM01:25:0017.2 mi4:56 min/mi874
Run7/30/2009 5:00 PM30:003.5 mi8:34 min/mi479 on the treadmill @ SU
Run7/26/2009 3:16 PM00:003.78 mi 0
Run7/25/2009 6:53 PM42:055.28 mi7:58 min/mi789
Run7/22/2009 2:00 PM25:003.1 mi8:03 min/mi434
Run7/7/2009 11:18 PM41:285.28 mi7:51 min/mi777
Run7/4/2009 4:59 PM42:335.28 mi8:03 min/mi738 weak and slow
Run7/3/2009 4:08 PM41:305.28 mi7:51 min/mi778 the last mile felt really weak...
Run7/1/2009 3:07 PM41:465.28 mi7:54 min/mi783
Run6/26/2009 9:30 PM38:134.82 mi7:55 min/mi716
Run6/16/2009 9:07 PM37:354.82 mi7:47 min/mi704 k.west - real bad news stopped to re-tie shoes
Run6/14/2009 9:18 PM37:404.82 mi7:48 min/mi706
Run6/12/2009 12:00 PM14:302.3 mi6:18 min/mi322 finished 3rd place at Strawberry Festival Run at SU.
Run5/12/2007 10:00 AM01:56:5915.5 mi7:32 min/mi0 Went from hell to euphoria in the last 2 miles.
Run5/10/2007 9:19 PM31:143.33 mi9:22 min/mi0
Run5/9/2007 11:34 PM42:305.62 mi7:33 min/mi0
Run5/7/2007 11:32 PM43:485.62 mi7:47 min/mi0
Run5/5/2007 10:24 AM01:30:0011.36 mi7:55 min/mi0
Run5/3/2007 10:54 PM40:365.16 mi7:52 min/mi0
Run4/30/2007 6:05 PM41:005.28 mi7:45 min/mi0
 Workouts: 541.561 days301.11 mi  10,824   
123


toeknee8 Worked Out On


<April 2024>
SuMoTuWeThFrSa
123456
78910111213
14151617181920
21222324252627
282930

Days worked out: 0.00 %

toeknee8's Progress



Click to see more progress.



toeknee8's Weight History




toeknee8's Friends (1)