MrsMcbeev


Profile Groups Run Stats Bike Stats Swim Stats Walk Stats WeightLift Stats

Workout History


TypeDateDurationDistancePaceCals.Power SongComment
Walk5/25/2020 12:50 PM01:15:006.0 mi12:30 min/mi581 trail
Walk5/24/2020 12:51 PM01:14:006.0 mi12:20 min/mi573 trail
Walk5/23/2020 11:24 AM01:14:006.0 mi12:20 min/mi573 trail
Walk5/22/2020 1:24 PM01:11:305.0 mi14:18 min/mi436 treadmill
Run5/21/2020 12:26 PM33:304.0 mi8:22 min/mi405 treadmill, 4x1mi
Walk5/20/2020 11:25 AM01:14:006.0 mi12:20 min/mi573 trail
Walk5/19/2020 1:32 PM01:18:305.5 mi14:16 min/mi478 treadmill
Run5/18/2020 1:31 PM34:004.0 mi8:30 min/mi378 4x1mi
Walk5/16/2020 10:03 AM01:14:006.0 mi12:20 min/mi573 trail
Walk5/15/2020 10:03 AM01:14:006.0 mi12:20 min/mi573 trail
Run5/14/2020 1:33 PM25:303.0 mi8:30 min/mi283 3x1mi
Walk5/13/2020 12:34 PM01:14:006.0 mi12:20 min/mi573 trail
Walk5/12/2020 1:34 PM01:32:007.4 mi12:25 min/mi712 trail
Run5/11/2020 1:03 PM29:303.5 mi8:25 min/mi357 treadmill, 1x2mi, 1x1.5mi
Walk5/9/2020 12:03 PM01:14:006.0 mi12:20 min/mi573 trail
Run5/8/2020 11:59 AM29:303.5 mi8:25 min/mi357 treadmill, 2x1.5, 1x0.5mi
Walk5/7/2020 12:01 PM01:14:006.0 mi12:20 min/mi573 trail
Walk5/6/2020 12:02 PM01:14:006.0 mi12:20 min/mi573 trail
Run5/5/2020 12:02 PM29:303.5 mi8:25 min/mi357 treadmill, 2x1.5mi, 1x0.5mi
Walk5/4/2020 12:03 PM01:14:006.0 mi12:20 min/mi573 trail
Walk5/2/2020 10:06 AM01:14:006.0 mi12:20 min/mi573 trail
Walk5/1/2020 12:13 PM01:14:006.0 mi12:20 min/mi573 trail
Walk4/30/2020 2:04 PM01:18:305.5 mi14:16 min/mi478 treadmill
Walk4/29/2020 2:03 PM01:18:305.5 mi14:16 min/mi478 treadmill
Walk4/28/2020 2:01 PM01:14:006.0 mi12:20 min/mi573 trail
 Workouts: 626664.439 days11314.34 mi  995,414   
12345678910...


MrsMcbeev Worked Out On


<October 2024>
SuMoTuWeThFrSa
12345
6789101112
13141516171819
20212223242526
2728293031

Days worked out: 0.00 %

MrsMcbeev's Progress



Click to see more progress.





MrsMcbeev's Friends (1)