pgryzan


Profile Groups Run Stats Bike Stats Swim Stats Walk Stats WeightLift Stats

Workout History


TypeDateDurationDistancePaceCals.Power SongComment
Run1/4/2012 12:20 PM30:002.5 mi12:00 min/mi447
Run1/3/2012 11:06 AM35:002.5 mi14:00 min/mi400
Swim4/6/2010 8:57 AM30:001 km48:16 min/km340
Elliptical4/6/2010 8:56 AM45:004.5 mi10:00 min/mi650
Bike4/5/2010 8:55 AM45:0012 mi3:45 min/mi728
Run4/5/2010 8:54 AM45:004 mi11:15 min/mi728
Bike4/3/2010 1:19 PM02:00:0032 mi3:45 min/mi1943
Bike7/6/2009 12:00 AM01:00:0016 mi3:45 min/mi966
Swim7/6/2009 12:00 AM45:001.5 km48:16 min/km507
Swim7/5/2009 12:00 AM01:00:001.5 km64:22 min/km676
Bike7/5/2009 12:00 AM01:00:0025 mi2:23 min/mi1546
Bike7/4/2009 12:00 AM01:00:0016 mi3:45 min/mi966
Swim7/4/2009 12:00 AM01:00:001.5 km64:22 min/km676
Bike7/4/2008 9:19 AM02:25:0040 mi3:37 min/mi2803
Bike7/3/2008 10:00 AM02:15:0040 mi3:22 min/mi2610
 Workouts: 211:08:15:00 460.40 mi  33,896   
12


pgryzan Worked Out On


<February 2012>
SuMoTuWeThFrSa
1234
567891011
12131415161718
19202122232425
26272829

Days worked out: 0.00 %

pgryzan's Progress



Click to see more progress.





pgryzan's Friends (1)




Comments

 RSS Feed
 

Wow very nice. No wonder you crush us all on the trip.
Posted by mcbeev on 6/24/2008 7:54 AM
ohhh yeah welcome to the site!
Posted by mcbeev on 8/14/2007 1:52 PM

Name:
URL:
Email: (required - not shown)
Comment: