tmarkman


Workout History


TypeDateDurationDistancePaceCals.Power SongComment
Run2/27/2009 4:30 PM30:302.63 mi11:35 min/mi421
Run2/25/2009 5:00 PM18:001.5 mi12:00 min/mi221
Run2/23/2009 6:00 PM23:001.75 mi13:08 min/mi282
Run2/16/2009 8:50 PM30:002.73 mi10:59 min/mi461
Run2/14/2009 8:00 AM38:003.63 mi10:28 min/mi583
Run2/12/2009 6:35 PM15:001.56 mi9:36 min/mi251
Run2/11/2009 6:14 PM30:002.63 mi11:24 min/mi457
Run2/9/2009 6:15 PM23:522.24 mi10:39 min/mi364
Run2/7/2009 10:31 AM32:262.92 mi11:06 min/mi494
Run2/5/2009 10:16 PM29:002.8 mi10:21 min/mi446
Run2/4/2009 5:30 PM19:361.7 mi11:31 min/mi271
Run2/2/2009 6:30 PM27:472.64 mi10:31 min/mi427
Run1/31/2009 6:30 PM29:012.51 mi11:33 min/mi402
Run1/30/2009 5:36 PM28:412.34 mi12:15 min/mi353
Run11/1/2008 6:10 PM12:391.27 mi9:56 min/mi184
Run9/20/2008 5:00 PM25:002.25 mi11:06 min/mi384
Run8/18/2008 4:29 PM20:361.95 mi10:33 min/mi316 Harvey Danger - Flagpole Sitta
Run8/16/2008 7:37 AM24:442.29 mi10:48 min/mi380 Harvey Danger - Flagpole Sitta
Run8/14/2008 5:12 AM20:451.97 mi10:31 min/mi318 Harvey Danger - Flagpole Sitta
Run8/12/2008 4:16 PM22:371.76 mi12:50 min/mi255 Harvey Danger - Flagpole Sitta
Run8/2/2008 7:07 AM18:361.87 mi9:56 min/mi314 Harvey Danger - Flagpole Sitta
Run7/30/2008 4:38 PM34:133.01 mi11:21 min/mi437 Harvey Danger - Flagpole Sitta
Run7/28/2008 3:30 PM19:321.87 mi10:26 min/mi300 Harvey Danger - Flagpole Sitta
Run7/26/2008 8:23 AM21:482.07 mi10:29 min/mi301 Harvey Danger - Flagpole Sitta
Run7/18/2008 5:40 AM19:381.88 mi10:26 min/mi301 Harvey Danger - Flagpole Sitta
 Workouts: 340.557 days72.73 mi  11,585   
12


tmarkman Worked Out On


<April 2024>
SuMoTuWeThFrSa
123456
78910111213
14151617181920
21222324252627
282930

Days worked out: 0.00 %

tmarkman's Progress



Click to see more progress.



tmarkman's Weight History




tmarkman's Friends (1)